Reference article
Swordsmanship
Swordsmanship is a cave gadget. Sometimes you perform a powerful slash, destroying enemies and bullets that come near you
Effect and unlocking
Sometimes you perform a powerful slash, destroying enemies and bullets that come near you IQ 90.
Upgrade prices
The first purchase uses the item price. Subsequent targets use this separate upgrade table; coins and gems are distinct currencies.
| Target level | Price |
|---|---|
| 2 | 2400 coins |
| 3 | 3600 coins |
| 4 | 4800 coins |
| 5 | 6000 coins |
| 6 | 7200 coins |
| 7 | 8400 coins |
| 8 | 9600 coins |
| 9 | 10800 coins |
| 10 | 12000 coins |
| 11 | 13200 coins |
| 12 | 14400 coins |
| 13 | 15600 coins |
| 14 | 16800 coins |
| 15 | 18000 coins |
| 16 | 19200 coins |
| 17 | 20400 coins |
| 18 | 21600 coins |
| 19 | 22800 coins |
| 20 | 24000 coins |
| 21 | 25200 coins |
| 22 | 26400 coins |
| 23 | 27600 coins |
| 24 | 28800 coins |
| 25 | 30000 coins |
| 26 | 31200 coins |
| 27 | 32400 coins |
| 28 | 33600 coins |
| 29 | 34800 coins |
| 30 | 36000 coins |
Version scope
These values belong to the inspected Unity edition. Similar names in Flash do not establish matching effects or prices.
