Reference article
Challenges
Challenges reward cave achievements with coins, including completing the treasure story.
Challenge inventory
These source entries have a nonzero requirement. Prerequisite IDs are preserved; availability bugs or self-references are not silently corrected into intended rules.
| ID | Objective | Prerequisite ID | Progress | Reward |
|---|---|---|---|---|
| 1 | Beat the game | None | Persistent | 500000 coins |
| 2 | Collect 1500 coins in one run | None | One run | 5000 coins |
| 3 | Collect 3000 coins in one run | 2 | One run | 10000 coins |
| 4 | Collect 4500 coins in one run | 3 | One run | 15000 coins |
| 5 | Collect 6000 coins in one run | 4 | One run | 20000 coins |
| 6 | Collect 7500 coins in one run | 5 | One run | 25000 coins |
| 7 | Collect 9000 coins in one run | 6 | One run | 30000 coins |
| 8 | Collect 10500 coins in one run | 7 | One run | 35000 coins |
| 9 | Collect 12000 coins in one run | 8 | One run | 40000 coins |
| 10 | Collect 13500 coins in one run | 9 | One run | 45000 coins |
| 11 | Collect 15000 coins in one run | 10 | One run | 50000 coins |
| 12 | Collect 20000 coins | None | Persistent | 3000 coins |
| 13 | Collect 40000 coins | 12 | Persistent | 6000 coins |
| 14 | Collect 60000 coins | 13 | Persistent | 9000 coins |
| 15 | Collect 80000 coins | 14 | Persistent | 12000 coins |
| 16 | Collect 100000 coins | 15 | Persistent | 15000 coins |
| 17 | Collect 120000 coins | 16 | Persistent | 18000 coins |
| 18 | Collect 140000 coins | 17 | Persistent | 21000 coins |
| 19 | Collect 160000 coins | 18 | Persistent | 24000 coins |
| 20 | Collect 180000 coins | 19 | Persistent | 27000 coins |
| 21 | Collect 200000 coins | 20 | Persistent | 30000 coins |
| 22 | Fly for 60 seconds in one run | None | One run | 5000 coins |
| 23 | Fly for 120 seconds in one run | 22 | One run | 10000 coins |
| 24 | Fly for 180 seconds in one run | 23 | One run | 15000 coins |
| 25 | Fly for 240 seconds in one run | 24 | One run | 20000 coins |
| 26 | Fly for 300 seconds in one run | 25 | One run | 25000 coins |
| 27 | Fly for 300 seconds | None | Persistent | 3000 coins |
| 28 | Fly for 600 seconds | 28 | Persistent | 6000 coins |
| 29 | Fly for 900 seconds | 29 | Persistent | 9000 coins |
| 30 | Fly for 1200 seconds | 30 | Persistent | 12000 coins |
| 31 | Fly for 1500 seconds | 31 | Persistent | 15000 coins |
| 34 | Get hit 200 times without dying | None | Persistent | 60000 coins |
| 40 | Jump 20 times | None | Persistent | 3000 coins |
| 41 | Jump 40 times | 40 | Persistent | 6000 coins |
| 42 | Jump 60 times | 41 | Persistent | 9000 coins |
| 43 | Jump 80 times | 42 | Persistent | 12000 coins |
| 44 | Jump 100 times | 43 | Persistent | 15000 coins |
| 45 | Open 1 chests in one run | None | One run | 5000 coins |
| 46 | Open 2 chests in one run | 45 | One run | 10000 coins |
| 47 | Open 3 chests in one run | 46 | One run | 15000 coins |
| 48 | Open 4 chests in one run | 47 | One run | 20000 coins |
| 49 | Open 5 chests in one run | 48 | One run | 25000 coins |
| 50 | Open 10 chests | None | Persistent | 15000 coins |
| 51 | Open 20 chests | 50 | Persistent | 30000 coins |
| 52 | Open 30 chests | 51 | Persistent | 45000 coins |
| 53 | Open 40 chests | 52 | Persistent | 60000 coins |
| 54 | Open 50 chests | 53 | Persistent | 75000 coins |
| 55 | Reach 1200m | None | Persistent | 5000 coins |
| 56 | Reach 2400m | 55 | Persistent | 10000 coins |
| 57 | Reach 3600m | 56 | Persistent | 15000 coins |
| 58 | Reach 4800m | 57 | Persistent | 20000 coins |
| 59 | Reach 6000m | 58 | Persistent | 25000 coins |
| 60 | Reach 7200m | 59 | Persistent | 30000 coins |
| 61 | Reach 8400m | 60 | Persistent | 35000 coins |
| 62 | Reach 9600m | 61 | Persistent | 40000 coins |
| 63 | Reach 10800m | 62 | Persistent | 45000 coins |
| 64 | Reach 12000m | 63 | Persistent | 50000 coins |
| 160 | Straighten up and fly right! | None | One run | 1000 coins |
| 161 | Collect 440000 coins | 21 | Persistent | 33000 coins |
| 162 | Collect 480000 coins | 161 | Persistent | 36000 coins |
| 163 | Fly for 1800 seconds | 31 | Persistent | 18000 coins |
| 164 | Reach 13200m | 64 | Persistent | 55000 coins |
| 165 | Reach 14400m | 164 | Persistent | 60000 coins |
| 169 | Get the first treasure chest | None | One run | 1000 coins |
| 170 | Knock 20 competitors | None | Persistent | 3000 coins |
| 171 | Knock 40 competitors | 170 | Persistent | 6000 coins |
| 172 | Knock 60 competitors | 171 | Persistent | 9000 coins |
| 173 | Knock 80 competitors | 172 | Persistent | 12000 coins |
| 174 | Knock 100 competitors | 173 | Persistent | 15000 coins |
| 175 | Knock 120 competitors | 174 | Persistent | 18000 coins |
| 176 | Knock 6 competitors in one run | None | One run | 5000 coins |
| 177 | Knock 12 competitors in one run | 176 | One run | 10000 coins |
| 178 | Knock 18 competitors in one run | 177 | One run | 15000 coins |
| 179 | Knock 24 competitors in one run | 178 | One run | 20000 coins |
| 180 | Knock 30 competitors in one run | 179 | One run | 25000 coins |
| 181 | Knock 36 competitors in one run | 180 | One run | 30000 coins |
| 182 | Run 500m without hitting competitors | None | One run | 7500 coins |
| 183 | Run 1000m without hitting competitors | 182 | One run | 15000 coins |
| 184 | Run 1500m without hitting competitors | 183 | One run | 22500 coins |
| 185 | Run 2000m without hitting competitors | 184 | One run | 30000 coins |
| 186 | Run 2500m without hitting competitors | 185 | One run | 37500 coins |
| 187 | Run 3000m without hitting competitors | 186 | One run | 45000 coins |
| 188 | Run 2000m with Kong King suit | None | Persistent | 4500 coins |
| 189 | Run 4000m with Kong King suit | 188 | Persistent | 9000 coins |
| 190 | Run 6000m with Kong King suit | 189 | Persistent | 13500 coins |
| 191 | Run 8000m with Kong King suit | 190 | Persistent | 18000 coins |
| 192 | Run 10000m with Kong King suit | 191 | Persistent | 22500 coins |
| 193 | Run 12000m with Kong King suit | 192 | Persistent | 27000 coins |
| 194 | Run 2000m with Fire Bird suit | None | Persistent | 4500 coins |
| 195 | Run 4000m with Fire Bird suit | 194 | Persistent | 9000 coins |
| 196 | Run 6000m with Fire Bird suit | 195 | Persistent | 13500 coins |
| 197 | Run 8000m with Fire Bird suit | 196 | Persistent | 18000 coins |
| 198 | Run 10000m with Fire Bird suit | 197 | Persistent | 22500 coins |
| 199 | Run 12000m with Fire Bird suit | 198 | Persistent | 27000 coins |
| 200 | Run 2000m with Golem suit | None | Persistent | 4500 coins |
| 201 | Run 4000m with Golem suit | 200 | Persistent | 9000 coins |
| 202 | Run 6000m with Golem suit | 201 | Persistent | 13500 coins |
| 203 | Run 8000m with Golem suit | 202 | Persistent | 18000 coins |
| 204 | Run 10000m with Golem suit | 203 | Persistent | 22500 coins |
| 205 | Run 12000m with Golem suit | 204 | Persistent | 27000 coins |
| 206 | Run 2000m with Wind Rider suit | None | Persistent | 4500 coins |
| 207 | Run 4000m with Wind Rider suit | 206 | Persistent | 9000 coins |
| 208 | Run 6000m with Wind Rider suit | 207 | Persistent | 13500 coins |
| 209 | Run 8000m with Wind Rider suit | 208 | Persistent | 18000 coins |
| 210 | Run 10000m with Wind Rider suit | 209 | Persistent | 22500 coins |
| 211 | Run 12000m with Wind Rider suit | 210 | Persistent | 27000 coins |
| 212 | Collect 20 Keys | None | Persistent | 3000 coins |
| 213 | Collect 40 Keys | 212 | Persistent | 6000 coins |
| 214 | Collect 60 Keys | 213 | Persistent | 9000 coins |
| 215 | Collect 80 Keys | 214 | Persistent | 12000 coins |
| 216 | Collect 100 Keys | 215 | Persistent | 15000 coins |
| 217 | Collect 120 Keys | 216 | Persistent | 18000 coins |
| 218 | Collect 3 Keys in one run | None | One run | 5000 coins |
| 219 | Collect 6 Keys in one run | 218 | One run | 10000 coins |
| 220 | Collect 9 Keys in one run | 219 | One run | 15000 coins |
| 221 | Collect 12 Keys in one run | 220 | One run | 20000 coins |
| 222 | Collect 15 Keys in one run | 221 | One run | 25000 coins |
| 223 | Collect 18 Keys in one run | 222 | One run | 30000 coins |
| 224 | Run on the ground for 1000m | None | Persistent | 5000 coins |
| 225 | Run on the ground for 2000m | 224 | Persistent | 10000 coins |
| 226 | Run on the ground for 3000m | 225 | Persistent | 15000 coins |
| 227 | Run on the ground for 4000m | 226 | Persistent | 20000 coins |
| 228 | Run on the ground for 5000m | 227 | Persistent | 25000 coins |
| 229 | Run on the ground for 6000m | 228 | Persistent | 30000 coins |
| 230 | Sell 20 keys | None | Persistent | 5000 coins |
| 231 | Sell 40 keys | 230 | Persistent | 10000 coins |
| 232 | Sell 60 keys | 231 | Persistent | 15000 coins |
| 233 | Sell 80 keys | 232 | Persistent | 20000 coins |
| 234 | Sell 100 keys | 233 | Persistent | 25000 coins |
| 235 | Sell 120 keys | 234 | Persistent | 30000 coins |
| 236 | Use a Jetpack | None | One run | 5000 coins |
Claiming rewards
Progress is updated during cave actions. A source definition is not proof that every challenge chain is accessible in every released build.
